With over 15 years of manufacturing and custom modification of Monitoring buoys. We can provide our customers with Buoys fitted with any amount Environmental/meteorological monitoring equipment and solar power supply.
The buoys can be fitting with monitoring for PH, wind speed and direction, water temp, water current , turbidity, wave and swell heights, salinity and much more . Buoys size range from 500mm to 4000mm.
Specifications
Material | Rotationally moulded UV stabilized virgin polyethylene |
Wall thickness | 6 to 18mm |
Life expectancy | Up to 20 years depending on size |
Warranty | 5 year |
Colors available | Yellow, Red , Green, White , Orange and customized colors can be produced |
Moon Pool (through pipe) | HDPE 50mm to 250mm dia |
Moon pool length | 500mm to 5000mm |
Technical specifications
TM-BM780 | TM-BM1200 | ||
Width | 780mm | 1200mm | |
Height | 450mm | 2200mm | |
Weight | 35kg | 50kg | |
TM-BM1500 | TM-BM1800 | TM-BM2400 | |
Width | 1500mm | 1800mm | 2400mm |
Height | 3450mm | 3880mm | 4680mm |
Weight | 500kg | 600kg | 800kgs |
SLB-1250 | SLB-1500 | Poseidon 1750 | |
Width | 1250mm | 1500mm | 1750mm |
Height | 1180mm | 1680mm | 2600mm |
Weight | 70kg | 220kg | 428kg |
Nautilus 2200 | Atlantic 2600 | Atlantic 3000 | |
Width | 2200mm | 2600mm | 3000mm |
Height | 3890mm | 3890mm | 4600mm |
Weight | 830kg | 830kg | 1050kg |
Compliance: Meets to lala Guidelines G1006 and Recommendation E-108
Applications: Construction, environmental studies, dredging, oil and gas industry, fisheries, aquaculture
The buoys can be fitting with monitoring for PH, wind speed and direction, water temp , water current , turbidity, wave and swell heights, salinity, oil detection and much more
Optional equipment : Solar power supply, navigation light, mooring systems, day marks, battery box.